ssr
1.1.1: The Institution ensures effective curriculum planning and delivery through a well-planned and documented process including Academic calendar and conduct of continuous internal Assessment | View |
1.2.1: Number of Certificate/Value added courses offered and online courses of MOOCs, SWAYAM, NPTEL etc. (where the students of the institution have enrolled and successfully completed during the last five years) | View |
1.3.1: Institution integrates crosscutting issues relevant to Professional Ethics, Gender, Human Values, Environment and Sustainability in transacting the Curriculum | View |
1.4.1: Institution obtains feedback on the academic performance and ambience of the institution from various stakeholders, such as Students, Teachers, Employers, Alumni etc. and action taken report on the feedback is made available on institutional website | View |
2.1.1 Number of sanctioned seats year wise during last five years | View |
2.1.2 Number of seats earmarked for reserved category as per GOI/ State Govt. rule year wise during the last five years | View |
2.3.1 Student centric methods and Use of ICT in Teaching Learning | View |
2.4.1 Number of sanctioned posts year wise during the last five years | View |
2.4.2 Number of full time teachers with NET/SET/SLET /Ph. D./D.Sc / D.Litt./L.L.D year wise during the last five years | View |
2.5.1 Mechanism of internal/ external assessment is transparent and the grievance redressal system is time- bound and efficient | View |
2.6.2 Attainment of POs and COs evaluated | View |
2.6.3 Pass percentage of Students during last five years | View |
3.2.1: Institution has created an ecosystem for innovations, Indian Knowledge System (IKS),including awareness about IPR, establishment of IPR cell, Incubation centre and other initiatives for the creation and transfer of knowledge/technology and the outcomes of the same are evident. | View |
3.2.2: Number of workshops/seminars/conferences including on Research Methodology, Intellectual Property Rights (IPR) and entrepreneurship conducted during the last five years | View |
3.3.1: Number of research papers published per teacher in the Journals notified on UGC care list during the last five years | View |
3.3.2: Number of books and chapters in edited volumes/books published and papers published in national/ international conference proceedings per teacher during last five years | View |
3.4.1: Outcomes of Extension activities in the neighborhood community in terms of impact and sensitizing the students to social issues for their holistic development during the last five years. | View |
3.4.3: Number of extension and outreach programs conducted by the institution through organized forums including NSS/NCC with involvement of community during the last five years | View |
3.5.1: Number of functional MoUs/linkages with institutions/ industries in India and abroad for internship, on-the-job training, project work, student / faculty exchange and collaborative research during the last five years. | View |
4.1.1 Physical Facilities | View |
4.1.2 Expenditure for infrastructure development | View |
4.2.1 Library as a Learning Resource | View |
4.3.1 IT Infrastructure | |
4.3.2 IT facilities including Wi-Fi | |
4.4.1 Maintenance of Campus Infrastructure | View |
5.1.1 Students benefited by scholarship and freeships during the last five years | View |
5.1.2 Capacity Development & Skill enhancement activities | View |
5.1.4 The institution adopts the following for redressal of student grievances including sexual harassment and ragging cases
|
|
5.2.1 Percentage of placement of outgoing students and students progressing to higher education during the last five years | View |
5.4.1: There is a registered Alumni Association that contributes significantly to the development of the institution through financial and/or other support services | View |
6.1.1 The institutional governance and leadership are in accordance with the vision and mission of the Institution such as NEP implementation, sustained institutional growth, decentralization, participation in the institutional governance and in their short term and long term Institutional Perspective Plan. | View |
6.2.1 The institutional perspective plan is effectively deployed and functioning of the institutional bodies is effective and efficient as visible from policies, administrative setup, appointment, service rules, and procedures, etc | View |
6.2.2 Institution implements e-governance in its operations 1.Administration 2.Finance and Accounts 3.Student Admission and Support 4.Examination | View |
6.3.1 The institution has performance appraisal system, effective welfare measures for teaching and non-teaching staff and avenues for career development/progression | View |
6.3.2.1 Number of teachers provided with financial support to attend conferences/workshops and towards membership fee of professional bodies | |
6.3.3.1 Total number of teaching and non-teaching staff participating in Faculty development Programmes (FDP), Management Development Programmes (MDPs) professional development /Administrative training programs during the last five years | View |
6.4.1 Institution has Strategies for mobilization and optimal utilization of resources and funds from various sources (government/ nongovernment organizations) and it conducts financial audits Regularly. | View |
6.5.1 Internal Quality Assurance Cell (IQAC) has contributed significantly for institutionalizing the quality assurance strategies and processes. It reviews teaching learning process, structures & methodologies of operations and learning outcomes at periodic intervals and records the incremental improvement in various activities | View |
6.5.2 Quality assurance initiatives of the institution include: 1.Regular meeting of Internal Quality Assurance Cell (IQAC); quality improvement initiatives identified and implemented | View |
7.1.1 Institution has initiated the Gender Audit and measures for the promotion of gender equity during the last five years. | View |
7.1.2 The Institution has facilities and initiatives for 1. Alternate sources of energy and energy conservation measures 2. Management of the various types of degradable and nondegradable waste 3. Water conservation 4. Green campus initiatives 5. Disabled-friendly, barrier free environment. | View |
7.1.3 Quality audits on environment and energy regularly undertaken by the Institution. | View |
7.1.4 Institutional efforts/initiatives in providing an inclusive environment. | |
7.2.1 Describe two best practices successfully implemented by the Institution as per NAAC format provided in the Manual. | |
7.3.1 Portray the performance of the Institution in one area distinctive to its priority and thrust within 1000 words. | View |