Academic Year 2024-26
| Toppers | Name of the stundent | Percentage |
|---|---|---|
| First | Ms. KAVITA SALUNKE | CGPA 8.15 |
| Second | Ms. Pandian Krishita | CGPA 7.91 |
| Third | Mr. Anubhule Gaurav | CGPA 7.78 |
Academic Year 2023-25
| Toppers | Name of the stundent | Percentage |
|---|---|---|
| First | Ms. Salunke Kavita | CGPA 8.15 |
| Second | Ms. Pandian Krishita | CGPA 7.91 |
| Third | Mr. Anubhule Gaurav | CGPA 7.78 |
Academic Year 2022-24
| Toppers | Name of the stundent | Percentage |
|---|---|---|
| First | Pillai Clency M. | CGPA 7.98 |
| Second | Pingle Sharad | CGPA 7.83 |
| Third | Dond Harshali P. | CGPA 7.64 |
Academic Year 2021-23
| Toppers | Name of the stundent | Percentage |
|---|---|---|
| First | Mayuri N. Raneja | CGPA 8.55 |
| Second | Rutuja R. Warude | CGPA 7.84 |
| Third | Janhavi J. Sonawane | CGPA 7.59 |
Academic Year 2020-22
| Toppers | Name of the stundent | Percentage |
|---|---|---|
| First | Shinde Arti S. | 86.69 |
| Second | Mahale Pooja A. | 82.22 |
| Third | Patil Sakshee S. | 81.66 |
Academic Year 2019-21
| Toppers | Name of the stundent | Percentage |
|---|---|---|
| First | Waghmare Nidhi N. | 79.34 |
| Second | Jadhav Pratish K. | 78.47 |
| Third | Shirode Prajakta S. | 76.47 |
Academic Year 2018-20
| Toppers | Name of the stundent | Percentage |
|---|---|---|
| First | Deore Amit R. | 72.27 |
| Second | Kahandal Dipali S. | 71.93 |
| Third | Nag Anindo U. | 71.4 |
Academic Year 2017-19
| Toppers | Name of the stundent | Percentage |
|---|---|---|
| First | KETKI AARADHI | 74.7 |
| Second | VAIBHAV AARADHI | 73.6 |
| Third | MAYUR HIRAY | 71.27 |
Academic Year 2016-18
| Toppers | Name of the stundent | Percentage |
|---|---|---|
| First | Bhole Nikhil P. | 72.97 |
| Second | Mali Avinash T. | 69.90 |
| Third | Deshmukh Sumit R. | 69.67 |
Academic Year 2015-17
| Toppers | Name of the student | Percentage |
|---|---|---|
| First | Ukhade Yogita S. | 72.5 |
| Second | Lole Rohit R. | 71.1 |
| Third | Bhonge Rashmi S. | 70.07 |
Academic Year 2014-16
| Toppers | Name of the student | Percentage |
|---|---|---|
| First | Sable Amit S | 70.5 |
| Second | Mago Amit A. | 70.1 |
| Third | Kambale Umesh A | 69.03 |
Academic Year 2013-15
| Toppers | Name of the student | Percentage |
|---|---|---|
| First | Mahajan Suvarna S | 68.73 |
| Second | Kadam Swapnil R. | 68.4 |
| Third | Gaikawad Anuprita A. | 67.9 |
Academic Year 2012-14
| Toppers | Name of the student | Percentage |
|---|---|---|
| First | Ghorapade Pritee M. | 62.93 |
| Second | Ghangale Chitra S. | 62.36 |
| Third | Chavan Gauri H. | 62.25 |
Academic Year 2011-13
| Toppers | Name of the student | Percentage |
|---|---|---|
| First | Chaudhary Babita S. | 65.07 |
| Second | Nadar Shiyamala M. | 63.64 |
| Third | Mukhiya Sakshi J. | 63.11 |